Two doors. Same destination.
Choose the path that fits your fund. We'll be here either way.
Senior secured debt
Ideal for: Private credit funds, family offices, direct lenders
| Term | Detail |
|---|---|
| Amount | $500,000 |
| Return | 50% fixed |
| Term | 24 months |
| Grace period | 4 months (no payments months 1–4) |
| Monthly payment | $37,500 (starting month 5) |
| Total repayment | $750,000 ($500k principal + $250k interest) |
| Security | First lien on IP + all pod hardware |
| Debt coverage | Self-sustaining at just 50 pods |
Equity
Ideal for: Long-term partners who want exposure to the 15% carry
| Term | Detail |
|---|---|
| Amount | $1,000,000 |
| Stake | 20% equity |
| Valuation | $5M post-money |
| Board seat | Included |
| Upside |
20% of 15% carry from 96,000+ companies 20% of pod profit dividends First rights on every country license |
What your capital builds
| Metric | Value |
|---|---|
| Pods per month | 200 |
| New companies per year | 4,800 |
| 20-year total | 96,000 |
| Success rate | 60–70% (vs industry 10%) |
CAC $0 (kids recruit kids)
Working capital negative (parents pay before suppliers)
The machine runs itself. Your capital just starts it.
Your security (debt)
You are senior secured creditor—first lien on:
The HiveMind IP
All pod hardware (100+ pods)
You get paid before founders, before staff, before expansion
At 50 pods, debt is self-sustaining. Every pod beyond that accelerates repayment or builds equity value.
Your upside (equity)
| Year | Companies | Annual trust flow (15%) | Your 20% |
|---|---|---|---|
| 5 | 24,000 | $180M | $36M |
| 10 | 48,000 | $360M | $72M |
| 20 | 96,000 | $720M | $144M |
With unicorns: Your share could exceed $7B+ over 20 years.
Why debt, not equity
"Equity is the most expensive capital—if you succeed.
Selling 20% today could cost us tens of millions later.
We prefer to pay $250k interest, keep control, build something ours.
You get 50% secured return. We keep upside. Fair deal."
— Andrew Gunn
Why equity, not debt
"If you want infinite upside. If you want a board seat. If you want to be part of something that grows for decades.
This is the door.
20% of 96,000 companies. 20% of pod dividends. First rights on every country license.
Debt is safe. Equity is legacy."
— Andrew Gunn
What $1M buys (equity)
| Asset | Value |
|---|---|
| 20% of 96,000+ companies | Infinite upside |
| 20% of pod dividends | $4.3M/year by year 10 |
| Board seat | Influence |
| First rights on every country license | Global pipeline |
| Role in rabies eradication | Priceless |
| Schools for 500,000 children | Priceless |
What $500k buys (debt)
| Asset | Value |
|---|---|
| 50% fixed return in 24 months | $250k interest |
| First lien on IP + hardware | Fully secured |
| Debt service at just 50 pods | Self-sustaining |
| 25-month runway | Time to execute |
Ready to talk?
Contact:
Andrew Hill McAlistair Gunn
+66 96 198 2202
WhatsApp 669 6198 2202
Phuket, Thailand
PLEASE CLICK THE BUTTON BELOW
© 2024 End of page.
Create Your Own Website With Webador